<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bird's Eye View</title>
	<atom:link href="http://jonathan-neil.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jonathan-neil.com</link>
	<description>musings, rants and raves</description>
	<pubDate>Fri, 18 Dec 2009 04:44:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Intel settles with AMD&#8230;for $1.25 billion!</title>
		<link>http://jonathan-neil.com/?p=41</link>
		<comments>http://jonathan-neil.com/?p=41#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:04:15 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[AMD antitrust suit]]></category>

		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[antitrust suit filing]]></category>

		<category><![CDATA[CPU manufacturers]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Intel settlement]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=41</guid>
		<description><![CDATA[WHOA!
Intel settled with AMD to settle a legal battle over what AMD says are sketchy sales tactics. Despite the announcement of the settlement, Intel still has to deal with the antitrust charges filed by AMD to several governments.
The biggest of these is in Europe. Regulators fined Intel a record $1.45 billion over what they say [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WHOA!</strong></p>
<p><strong>Intel</strong> settled with <strong>AMD</strong> to settle a legal battle over what AMD says are <strong>sketchy sales tactics</strong>. Despite the announcement of the settlement, Intel still has to deal with the <strong>antitrust</strong> charges filed by AMD to several governments.</p>
<p>The biggest of these is in <strong>Europe</strong>. Regulators fined Intel a record <strong>$1.45 billion</strong> over what they say was &#8220;bullying&#8221; PC makers into using Intel chips over AMD. European regulators are aware of the settlement, but, they also say it doesn&#8217;t mean Intel doesn&#8217;t have to comply with the European antitrust law.</p>
<p>AMD charges that Intel has used <strong>threats</strong> and <strong>financial</strong> incentives to keep AMD&#8217;s market share from rising above 20%. AMD has quoted a manager from <strong>Toshiba</strong> as saying the incentives from Intel are &#8220;like cocaine.&#8221; Similar statements have been made by reps from <strong>Gateway Computer Corp</strong>.</p>
<p>Intel has defended its actions, saying they are <strong>legitimate</strong> and that they benefit <strong>consumers</strong>.</p>
<p><strong>AMD&#8217;s stock</strong> <strong>rose</strong> $1.19, a whopping 22%, to $6.51. <strong>Intel</strong> <strong>dropped</strong> 6 cents to $19.78.</p>
<p>Intel is still facing other legal issues in <strong>Korea</strong>, where a <strong>lawsuit</strong> was filed in <strong>New York by Attorney General Andrew Cuomo</strong>. This filing has prompted investigation into the <strong>allegations</strong> by none other than the <strong>US Federal Trade Commission</strong>.</p>
<p>Read the full story <a title="Intel settles AMD claims" href="http://tech.yahoo.com/news/ap/20091112/ap_on_hi_te/us_intel_amd_settlement" target="_self"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>A Little Light Reading Before Bed?</title>
		<link>http://jonathan-neil.com/?p=39</link>
		<comments>http://jonathan-neil.com/?p=39#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:29:21 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cool internet statistics]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=39</guid>
		<description><![CDATA[This is really cool.
The guy who did this must have had a lot of time on his hands. Or maybe he just likes to look at statistical data and show people what it translates to. Either way, it is really cool.
]]></description>
			<content:encoded><![CDATA[<p><strong>This is really cool.</strong></p>
<p><div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.cartridgesave.co.uk/news/if-you-printed-the-internet/"><img title="printed internet statistics" src="http://www.cartridgesave.co.uk/wpbackend/uploads/2009/08/Printing-the-internet-Book2.jpg" alt="The Unabridged Version" width="500" height="700" /></a><p class="wp-caption-text">The Unabridged Version</p></div></p>
<p>The guy who did this <strong>must</strong> have had a lot of <strong>time</strong> on his hands. Or maybe he just likes to look at <strong>statistical</strong> data and show people what it <strong>translates</strong> to. Either way, it is really cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>The murderous internet and its insatiable appetite</title>
		<link>http://jonathan-neil.com/?p=36</link>
		<comments>http://jonathan-neil.com/?p=36#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:01:18 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[age of the internet]]></category>

		<category><![CDATA[changes]]></category>

		<category><![CDATA[cool internet statistics]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[total sites on the internet]]></category>

		<category><![CDATA[total web pages on the internet]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=36</guid>
		<description><![CDATA[Nobody can deny that the Internet has changed the way we look at things. It has also changed the way we learn. Just think, it&#8217;s only been around for almost 26 years now, and there are about 109 million web sites and the amount of actual web pages has got to be in the hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nobody</strong> can deny that the <strong>Internet</strong> has changed the way we look at things. It has also changed the way we learn. Just think, it&#8217;s only been around for almost <strong>26 years</strong> now, and there are about <strong><em>109 million </em>web sites</strong> and the amount of actual <em>web pages </em>has got to be in the hundreds of billions! In 2005, Google had indexed <strong>8,058,044,651 web pages</strong>. Now that&#8217;s <strong>2005</strong> mind you, we are 4 years beyond that. So? How many places has the Internet reached since then? How many people have created a website and filled it with content? How many companies, corporations, organizations etc added more to their existing website? Let&#8217;s not forget about replicated and affiliate sites. <strong>This is mind boggling</strong>. 99% of <strong>everything</strong> is happening on the Internet. Which I think is a good lead into this article I found on <a title="neatorama" href="http://www.neatorama.com"><strong>neatorama</strong></a>.  It&#8217;s entitled <strong><em>50 Things That Are Being Killed By The Internet.</em></strong> I&#8217;ve chosen a couple of the things to post here.</p>
<p><img class="aligncenter" title="Serious Internet" src="http://www.freshbytes.com.au/wp-content/uploads/2009/04/internet-serious-business-cat.jpg" alt="" width="640" height="480" /></p>
<p><strong>12) Letter writing/pen pals</strong><br />
Email is quicker, cheaper and more convenient; receiving a handwritten letter    from a friend has become a rare, even nostalgic, pleasure. As a result,    formal valedictions like &#8220;Yours faithfully&#8221; are being replaced by &#8220;Best&#8221;    and &#8220;Thanks&#8221;.</p>
<p><strong>16) Hoaxes and conspiracy theories</strong><br />
The internet is often dismissed as awash with cranks, but it has proved far    more potent at debunking conspiracy theories than perpetuating them. The    excellent <a href="http://www.snopes.com/"><strong>Snopes.com</strong></a> continues    to deliver the final, sober, word on urban legends.</p>
<p><a title="50 things that are being killed by the internet" href="http://www.telegraph.co.uk/technology/6133903/50-things-that-are-being-killed-by-the-internet.html"><strong>See the whole list here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Download&#8230;taking&#8230;too&#8230;long</title>
		<link>http://jonathan-neil.com/?p=33</link>
		<comments>http://jonathan-neil.com/?p=33#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:10:45 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[average us internet speeds]]></category>

		<category><![CDATA[countries with fast internet]]></category>

		<category><![CDATA[fast internet]]></category>

		<category><![CDATA[fastest internet connection]]></category>

		<category><![CDATA[us internet speeds]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=33</guid>
		<description><![CDATA[According to the Communications Workers of America (CWA), America ranks 28th in the world in internet connection speeds. Who is leading the pack? South Korea is. And with a whopping 20.4 mbps! That&#8217;s 4 times faster than the US average - 5.1 mbps :(  Next in line is Japan with 15.8, Sweden with 12.8 and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Communications Workers of America (CWA), America ranks 28th in the world in internet connection speeds. Who is leading the pack? South Korea is. And with a whopping 20.4 mbps! That&#8217;s 4 times faster than the US average - 5.1 mbps :(  Next in line is Japan with 15.8, Sweden with 12.8 and the Netherlands with 11.0 mbps.</p>
<p>In a recent study, it was found that the average US download speed only increased by <em>nine-tenths </em>of a megabit per second for 2008 - 2009. Booooo.</p>
<p>18% of people who took a speed test reported download speeds below 768 kilobits per second - can&#8217;t even be called <em>basic. </em>Tisk tisk.</p>
<p>Things aren&#8217;t all bad, especially if you live in the northeastern corner of the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Check This Out!</title>
		<link>http://jonathan-neil.com/?p=23</link>
		<comments>http://jonathan-neil.com/?p=23#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:40:40 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[acesse]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=23</guid>
		<description><![CDATA[Ok, when I have done a search for myself in Google, I couldn&#8217;t tell you where I am in the rankings. But on a whim, since I know that Acesse is starting to produce some excellent results, I checked my name. Lo and behold I am on page 11! Big whoop some of you may [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, when I have done a search for myself in <strong>Google</strong>, I couldn&#8217;t tell you where I am in the rankings. But on a whim, since I know that <strong>Acesse</strong> is starting to produce some <strong>excellent results</strong>, I checked my name. Lo and behold I am on page 11! <strong>Big whoop</strong> some of you may say. Let me bask in my moment of glory! I care not what you think! I had no idea that there were so many <strong>Jonathan Neil</strong>&#8217;s out there. They are pretty <strong>successful</strong> guys it seems like - it&#8217;s a shame that I am going to knock them out of their spots soon! I sound pretty <strong>narcissistic</strong>, but who cares! <strong>I&#8217;m on page 11 of</strong> <strong>Acesse</strong>!! Cue <strong>The Jefferson&#8217;s</strong> theme music&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Well&#8230;</title>
		<link>http://jonathan-neil.com/?p=21</link>
		<comments>http://jonathan-neil.com/?p=21#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:29:56 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[internet business]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=21</guid>
		<description><![CDATA[I may be one of those &#8220;ineffective bloggers&#8221; that so many people write about. They get upset because you don&#8217;t post every day, or pictures don&#8217;t show up or your links don&#8217;t work. Geez. In my defense, I am pretty busy. I am sure that anyone would agree that when your done with work and [...]]]></description>
			<content:encoded><![CDATA[<p>I may be one of those &#8220;<strong>ineffective bloggers</strong>&#8221; that so many people write about. They get upset because you don&#8217;t post every day, or pictures don&#8217;t show up or your links don&#8217;t work. Geez. In my defense, I am pretty busy. I am sure that anyone would agree that when your done with work and your head is cloudy with the days happenings, you just want to <strong>relax</strong> - not look at another computer screen. Let alone try to write about something. Anyways, I was just thinking about something I have heard <a title="Steve Renner - Internet Marketing Excellence" href="http://www.steverenner.com" target="_blank"><strong>Steve</strong></a> say over and over again. And that&#8217;s that so many people are <strong>&#8220;scattered&#8221;</strong> when it comes to their business. To be <strong>honest</strong>, I think we are all a little scattered no matter what it comes to! Are you an <strong>advertising</strong> person, or a <strong>juice</strong> person? Are you selling <strong>real estate</strong> help or <strong>legal</strong> help? Are you doing <strong>all</strong> of these? <strong>Focus</strong>, lazer beam focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>The Internet&#8230;disconnected? To Asia and the Middle East?</title>
		<link>http://jonathan-neil.com/?p=19</link>
		<comments>http://jonathan-neil.com/?p=19#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:20:55 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Conspiracy Theories]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Strange &amp; Unusual]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[conspiracy]]></category>

		<category><![CDATA[conspiracy theory]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[information wars]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=19</guid>
		<description><![CDATA[Came across this story on one of my favorite websites. This has probably gone by mostly unnoticed by much of the worlds population. Here is the caption:
Eight major undersea Internet communication cables cut in 2008: We most definitely do live in interesting times
We certainly do&#8230;check out the story here.
This brings to mind some questions. How [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this story on <strong><a title="Disinfo" href="http://www.disinfo.com/content/" target="_blank">one of my favorite websites</a></strong>. This has probably gone by mostly <strong>unnoticed</strong> by much of the <strong>worlds population</strong>. Here is the caption:</p>
<p><strong>Eight major undersea Internet communication cables cut in 2008: We most definitely do live in interesting times</strong></p>
<p>We certainly do&#8230;check out the story <a title="chycho" href="http://www.chycho.com/?q=node/1935" target="_blank"><strong>here</strong></a>.</p>
<p>This brings to mind some questions. How did it happen is the first. Aren&#8217;t these cables located on the ocean floor? Were they cut close to the shore? What were they cut by? Why stop the <strong>Internet</strong>? If you look at the <strong><a title="Undersea Internet Cable Diagram" href="http://www.chycho.com//images/782px-Submarine_cable_cross-section_3D_plain_thumb.jpg" target="_self">diagram</a></strong>, you can see that it is no small task. 2 layers of braided steel cable. <strong>Conspiracy theorists</strong> are going to have a hay day with this one. Especially since <strong>industry experts</strong> say that, on average, <strong><em>1 cable per year is accidentally severed. </em></strong></p>
<p>Who is attempting to stop the flow of <strong>information</strong> and why? Are they attempting to stop the flow <em>to</em> or <em>from </em>these places?<strong> Both? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>R.I.P. Bettie Page</title>
		<link>http://jonathan-neil.com/?p=14</link>
		<comments>http://jonathan-neil.com/?p=14#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:28:21 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Pin Up]]></category>

		<category><![CDATA[Bettie Page]]></category>

		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=14</guid>
		<description><![CDATA[The world has said goodbye to a true American Pop Culture Icon, Bettie Page.  Bettie became the most well known and recognized pin up model in the 1950&#8217;s. As luck would have it, Bettie was discovered one day in October by an amateur photographer. Shortly after, her image began appearing in lingerie and skimpy swimwear [...]]]></description>
			<content:encoded><![CDATA[<p>The world has said goodbye to a true <strong>American Pop Culture Icon</strong>, <strong>Bettie Page</strong>.  Bettie became the most well known and recognized pin up model in the 1950&#8217;s. As luck would have it, Bettie was discovered one day in October by an amateur <strong>photographer</strong>. Shortly after, her image began appearing in lingerie and skimpy swimwear on the barracks of soldiers and admirers everywhere.</p>
<p>Bettie is quoted saying &#8220;I never thought it was shameful. I felt normal.&#8221; when asked about posing for her racy pictures.</p>
<p>Bettie acquired her signature look in 1951, when she began posing in <strong>S&amp;M</strong> pictures. Dark times were ahead for Page as a congressional investigation was begun. Moralists denounced the pictures as perverted, causing Bettie to withdraw from public exposure.</p>
<p><img class="aligncenter" title="Bettie Page" src="http://www.inquisitr.com/wp-content/bettie-page.jpg" alt="" width="640" height="480" /></p>
<p>Page suffered a heart attack last week and was rushed to the hospital, she never regained consciousness. She was 85 years old.</p>
<p>Here are a few gems.</p>
<p><img class="aligncenter" title="Jungle Bettie" src="http://images.art.com/images/-/Bettie-Page--C11754786.jpeg" alt="" width="316" height="425" /></p>
<p><img class="aligncenter" title="Bettie Page Profile" src="http://www.usmagazine.com/files/bettie-page-b.jpg" alt="" width="290" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>New York</title>
		<link>http://jonathan-neil.com/?p=3</link>
		<comments>http://jonathan-neil.com/?p=3#comments</comments>
		<pubDate>Sat, 22 Nov 2008 00:30:56 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jonathan-neil.com/?p=3</guid>
		<description><![CDATA[Wow. This place is insane. I can understand why people either love it or hate it. Me, I love it already - I&#8217;ve only seen a small portion of this city. The shuttle driver told us that Flushing, which is where we are, is like &#8220;second China Town&#8221;  The streets are so busy, the sidewalks [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. This place is insane. I can understand why people either love it or hate it. Me, I love it already - I&#8217;ve only seen a small portion of this city. The shuttle driver told us that Flushing, which is where we are, is like &#8220;second China Town&#8221;  The streets are so busy, the sidewalks full of people, the smells, the sights. I hate to use the old cliche of being like a kid in a candy store, but&#8230; Stairways going down, stairways going up, the little stall just big enough to sit in, sandwiched between a couple of doors - how do they get in there? And they&#8217;re all busy! Every store, stall, food cart - you name it - has something going on.</p>
<p><a href="http://jonathan-neil.com/wp-content/uploads/2008/11/img_07871.jpg"><img class="aligncenter size-medium wp-image-5" title="img_07871" src="http://jonathan-neil.com/wp-content/uploads/2008/11/img_07871-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>This is a picture from just down the street. Great big jade green building. Looked wonderful in the fading sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-neil.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
